European Commission reveals Trine 4, Earthlock 2, and other independent game projects
New projects from Zoink Games and TequilaWorks included.The European Commission has announced its list of selected game development projects it will co-finance, which reveals several unannounced titles including Trine 4, Earthlock 2, and new projects from Zoink Games and TequilaWorks.
Here is the full list of supported projects:
N° | Reference Number | Country | Applicant Registration | Project Title | Maximum EU Grant (€) | Percent Co-number Funding |
---|---|---|---|---|---|---|
1 | 602104 | DE | Benjamin Lochmann New Media GmbH | Escape the Loop – Episode 1 | 150.000,00 | 50% |
2 | 602162 | PL | Jujubee | WitchHammer | 136.067,00 | 50% |
3 | 602167 | PL | Bloober Team Sploka Akcyjna | H2O | 150.000,00 | 49% |
4 | 602275 | FI | Frozenbyte OY | Trine 4 | 150.000,00 | 15% |
5 | 602310 | UK | Revolution Software Ltd. | Parzival’s Stone VR | 150.000,00 | 34% |
6 | 602311 | ES | Mango Protocol S.L. | CLEM | 29.853,00 | 50% |
7 | 602315 | BE | Fishing Cactus SA | Hero of no Tale – Typing Chronicles | 77.053,00 | 16% |
8 | 602325 | DE | Studio Fizbin GmbH | A Minute of Islands | 150.000,00 | 46% |
9 | 602331 | SE | YCJY Games AB | Keep Driving | 43.274,00 | 50% |
10 | 602344 | UK | No Code Ltd | Stranded | 150.000,00 | 42% |
11 | 602357 | DE | Realmforge Studios GmbH | Spacebase Startopia | 150.000,00 | 41% |
12 | 602368 | IT | Untold Games srl | City 20 | 60.000,00 | 38% |
13 | 602392 | PL | Punch Punk SP. Z O. O. | AIDA | 137.140,00 | 50% |
14 | 602424 | IE | Gambrinous Limited | Cardpocalypse | 98.279,00 | 50% |
15 | 602460 | NO | Ravn Studio AS | Trolle and the Magic Fiddle | 150.000,00 | 50% |
16 | 602492 | NO | Snow Castle AS | Earthlock 2 | 150.000,00 | 20% |
17 | 602546 | DK | Apex Virtual Entertainment APS | Knomes Cards | 103.824,00 | 50% |
18 | 602547 | ES | Fictiorama Studios, SL | The Fabulous Fear Machine | 59.260,00 | 50% |
19 | 602555 | DE | Reality Twist GmbH | Oculus Providenciae | 150.000,00 | 50% |
20 | 602586 | ES | TequilaWorks SL | Lumberjack | 150.000,00 | 4% |
21 | 602617 | DE | Aesir Interactive GmbH | Quarantine | 150.000,00 | 50% |
22 | 602626 | IE | Isometric Dreams | Sunken Spectre | 150.000,00 | 50% |
23 | 602630 | DE | Nurogames GMBH | When I Got Lost… | 140.970,00 | 50% |
24 | 602636 | DE | HandyGames GmbH | Townsmen Expeditions | 150.000,00 | 43% |
25 | 602665 | SE | Zoink AB | Roll Them Bones | 150.000,00 | 48% |
26 | 602700 | DK | Kong Orange | Vokabulantis | 150.000,00 | 48% |
27 | 602706 | IE | Simteractive Limited | Designer Life | 150.000,00 | 50% |
28 | 602711 | NO | Agens AS | The Three Little Pigs | 85.000,00 | 50% |
29 | 602717 | FR | Piranaking | Derby’s Nightmare | 150.000,00 | 50% |
30 | 602733 | FR | The Pixel Hunt | The Wreck | 49.000,00 | 49% |
Thanks, Gamereactor (via ResetEra).