<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Namco Bandai fiscal results: Dark Souls nears 1.2 million, One Piece approaches a million	</title>
	<atom:link href="https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million/feed" rel="self" type="application/rss+xml" />
	<link>https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million</link>
	<description>Japanese Video Game News</description>
	<lastBuildDate>Tue, 08 May 2012 18:50:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Locksus		</title>
		<link>https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million#comment-127144</link>

		<dc:creator><![CDATA[Locksus]]></dc:creator>
		<pubDate>Tue, 08 May 2012 18:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=67926#comment-127144</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million#comment-127129&quot;&gt;FearMonkey&lt;/a&gt;.

@&lt;a href=&quot;#comment-127129&quot; rel=&quot;nofollow&quot;&gt;FearMonkey&lt;/a&gt;: 
the PS3 version sold approx 1m copies and the 360 sold 450k. Japan played a huge part in the PS3 sales (about 350k).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million#comment-127129">FearMonkey</a>.</p>
<p>@<a href="#comment-127129" rel="nofollow">FearMonkey</a>:<br />
the PS3 version sold approx 1m copies and the 360 sold 450k. Japan played a huge part in the PS3 sales (about 350k).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Locksus		</title>
		<link>https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million#comment-127143</link>

		<dc:creator><![CDATA[Locksus]]></dc:creator>
		<pubDate>Tue, 08 May 2012 18:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=67926#comment-127143</guid>

					<description><![CDATA[Congrats to From! Dark Souls was probably my favourite game I played last year!]]></description>
			<content:encoded><![CDATA[<p>Congrats to From! Dark Souls was probably my favourite game I played last year!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sicksniper256		</title>
		<link>https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million#comment-127138</link>

		<dc:creator><![CDATA[sicksniper256]]></dc:creator>
		<pubDate>Tue, 08 May 2012 18:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=67926#comment-127138</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million#comment-127118&quot;&gt;mye89&lt;/a&gt;.

@&lt;a href=&quot;#comment-127118&quot; rel=&quot;nofollow&quot;&gt;mye89&lt;/a&gt;: Nope, probably will not see another good Ace Combat game. They sold out their fans just like Zipper did when they made SOCOM 4 into that hideous... thing. Zipper paid the price for pissing off their core audience.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million#comment-127118">mye89</a>.</p>
<p>@<a href="#comment-127118" rel="nofollow">mye89</a>: Nope, probably will not see another good Ace Combat game. They sold out their fans just like Zipper did when they made SOCOM 4 into that hideous&#8230; thing. Zipper paid the price for pissing off their core audience.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RedWolfe		</title>
		<link>https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million#comment-127137</link>

		<dc:creator><![CDATA[RedWolfe]]></dc:creator>
		<pubDate>Tue, 08 May 2012 17:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=67926#comment-127137</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million#comment-127123&quot;&gt;Sal Romano&lt;/a&gt;.

@&lt;a href=&quot;#comment-127123&quot; rel=&quot;nofollow&quot;&gt;Sal Romano&lt;/a&gt;: Oh ok. That makes me feel a better.

I really hope it did well. I was finally able to pick up my copy but its still sealed because I haven&#039;t had time to play it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million#comment-127123">Sal Romano</a>.</p>
<p>@<a href="#comment-127123" rel="nofollow">Sal Romano</a>: Oh ok. That makes me feel a better.</p>
<p>I really hope it did well. I was finally able to pick up my copy but its still sealed because I haven&#8217;t had time to play it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: FearMonkey		</title>
		<link>https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million#comment-127129</link>

		<dc:creator><![CDATA[FearMonkey]]></dc:creator>
		<pubDate>Tue, 08 May 2012 16:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=67926#comment-127129</guid>

					<description><![CDATA[I&#039;m curious to see what the split is between PS3 and 360 on Dark Souls. I&#039;m sure they&#039;ll never tell us though.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m curious to see what the split is between PS3 and 360 on Dark Souls. I&#8217;m sure they&#8217;ll never tell us though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sal Romano		</title>
		<link>https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million#comment-127123</link>

		<dc:creator><![CDATA[Sal Romano]]></dc:creator>
		<pubDate>Tue, 08 May 2012 15:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=67926#comment-127123</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million#comment-127121&quot;&gt;RedWolfe&lt;/a&gt;.

@&lt;a href=&quot;#comment-127121&quot; rel=&quot;nofollow&quot;&gt;RedWolfe&lt;/a&gt;: I don&#039;t think it was within the time period. Naruto and Armored Core V aren&#039;t there either.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million#comment-127121">RedWolfe</a>.</p>
<p>@<a href="#comment-127121" rel="nofollow">RedWolfe</a>: I don&#8217;t think it was within the time period. Naruto and Armored Core V aren&#8217;t there either.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RedWolfe		</title>
		<link>https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million#comment-127121</link>

		<dc:creator><![CDATA[RedWolfe]]></dc:creator>
		<pubDate>Tue, 08 May 2012 15:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=67926#comment-127121</guid>

					<description><![CDATA[They didn&#039;t release the Tales of Graces F numbers...

That&#039;s concerning :\]]></description>
			<content:encoded><![CDATA[<p>They didn&#8217;t release the Tales of Graces F numbers&#8230;</p>
<p>That&#8217;s concerning :\</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mye89		</title>
		<link>https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million#comment-127118</link>

		<dc:creator><![CDATA[mye89]]></dc:creator>
		<pubDate>Tue, 08 May 2012 14:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=67926#comment-127118</guid>

					<description><![CDATA[sigh look like I&#039;m not getting my old ace combat game back. 

Would have wanted a bit more for dark soul too, but still pretty good]]></description>
			<content:encoded><![CDATA[<p>sigh look like I&#8217;m not getting my old ace combat game back. </p>
<p>Would have wanted a bit more for dark soul too, but still pretty good</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: whiteferrero		</title>
		<link>https://www.gematsu.com/2012/05/namco-bandai-fiscal-results-dark-souls-nears-1-2-million#comment-127114</link>

		<dc:creator><![CDATA[whiteferrero]]></dc:creator>
		<pubDate>Tue, 08 May 2012 14:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=67926#comment-127114</guid>

					<description><![CDATA[congrats dark souls! congrats from software!]]></description>
			<content:encoded><![CDATA[<p>congrats dark souls! congrats from software!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 60/86 objects using Memcache
Page Caching using Disk: Enhanced 

Served from: www.gematsu.com @ 2026-05-02 14:12:04 by W3 Total Cache
-->