<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gematsu &#187; PSP</title>
	<atom:link href="http://gematsu.com/c/psp/feed" rel="self" type="application/rss+xml" />
	<link>http://gematsu.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 23:05:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Soma Schicksal returns in God Eater 2</title>
		<link>http://gematsu.com/2013/05/soma-schicksal-returns-in-god-eater-2</link>
		<comments>http://gematsu.com/2013/05/soma-schicksal-returns-in-god-eater-2#comments</comments>
		<pubDate>Wed, 15 May 2013 17:51:51 +0000</pubDate>
		<dc:creator>Roland Gmyrek</dc:creator>
				<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Fami-shots]]></category>
		<category><![CDATA[God Eater 2]]></category>
		<category><![CDATA[Namco Bandai]]></category>
		<category><![CDATA[RPG]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=98314</guid>
		<description><![CDATA[Soma Schicksal, who made his debut in God Eater: Burst, will return in upcoming PS Vita and PSP sequel God Eater 2. Other returning characters like Alisa Amiella and Kota Fujiki, who were previously confirmed, seem to appear in different roles this time around. The God Eater series is not only about high-speed battles but [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2013/05/soma-schicksal-returns-in-god-eater-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Create Sales: 5/6/13 – 5/12/13</title>
		<link>http://gematsu.com/2013/05/media-create-sales-5613-51213</link>
		<comments>http://gematsu.com/2013/05/media-create-sales-5613-51213#comments</comments>
		<pubDate>Wed, 15 May 2013 13:09:33 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Media Create Sales]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tomodachi Collection]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=98132</guid>
		<description><![CDATA[This week&#8217;s Media Create sales are in. Continuing to hold its top spot in Japan this week is Tomodachi Collection for 3DS, which moved another 103,000 units. More 3DS games and Dragon&#8217;s Dogma: Dark Arisen follow. Find the full sales chart below. Software Sales (followed by lifetime sales) [3DS] Tomodachi Collection: New Life (Nintendo, 04/18/13) [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2013/05/media-create-sales-5613-51213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famitsu Review Scores: Issue 1270</title>
		<link>http://gematsu.com/2013/05/famitsu-review-scores-issue-1270</link>
		<comments>http://gematsu.com/2013/05/famitsu-review-scores-issue-1270#comments</comments>
		<pubDate>Tue, 07 May 2013 22:38:33 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Famitsu]]></category>
		<category><![CDATA[Famitsu Review Scores]]></category>
		<category><![CDATA[Namco Bandai]]></category>
		<category><![CDATA[Summon Night 5]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=97960</guid>
		<description><![CDATA[This week&#8217;s Famitsu review scores are in. Muv-Luv Alternative Total Eclipse (PS3) &#8211; 7/8/7/8 [30/40] Muv-Luv Alternative Total Eclipse (360) &#8211; 7/8/7/8 [30/40] Summon Night 5 (PSP) &#8211; 8/8/8/8 [32/40] Thanks, Tale Tale Source.]]></description>
		<wfw:commentRss>http://gematsu.com/2013/05/famitsu-review-scores-issue-1270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Create Sales: 4/22/13 – 4/28/13</title>
		<link>http://gematsu.com/2013/05/media-create-sales-42213-42813</link>
		<comments>http://gematsu.com/2013/05/media-create-sales-42213-42813#comments</comments>
		<pubDate>Wed, 01 May 2013 13:10:12 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Capcom]]></category>
		<category><![CDATA[Dragon's Dogma: Dark Arisen]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Media Create Sales]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Square Enix]]></category>
		<category><![CDATA[Tomb Raider]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=97516</guid>
		<description><![CDATA[This week&#8217;s Media Create sales figures are in. Nintendo&#8217;s Tomodachi Collection: New Life is on top again this week at nearly 145,000 sales. The PlayStation 3 version of Dragon&#8217;s Dogma: Dark Arisen, just launched Thursday, came in second at 125,000 sold. An odd sight for Japanese sales numbers, there are three Xbox 360 releases in [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2013/05/media-create-sales-42213-42813/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toukiden demo patch incoming, second demo set for June</title>
		<link>http://gematsu.com/2013/05/toukiden-demo-patch-incoming-second-demo-set-for-june</link>
		<comments>http://gematsu.com/2013/05/toukiden-demo-patch-incoming-second-demo-set-for-june#comments</comments>
		<pubDate>Wed, 01 May 2013 11:53:02 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Omega Force]]></category>
		<category><![CDATA[Release Dates]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Tecmo Koei]]></category>
		<category><![CDATA[Toukiden]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=97670</guid>
		<description><![CDATA[Tecmo Koei is readying a patch for the PS Vita demo of Toukiden, which it says will address player concerns, improve response actions, adjust energy consumption required for actions, etc. It&#8217;s due out in early May. A PSP demo including the same adjustments will launch in late May. Additionally, Tecmo Koei announced a new demo [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2013/05/toukiden-demo-patch-incoming-second-demo-set-for-june/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 9 minutes of God Eater 2 footage</title>
		<link>http://gematsu.com/2013/04/over-9-minutes-of-god-eater-2-footage</link>
		<comments>http://gematsu.com/2013/04/over-9-minutes-of-god-eater-2-footage#comments</comments>
		<pubDate>Sat, 27 Apr 2013 16:24:54 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[God Eater 2]]></category>
		<category><![CDATA[Namco Bandai]]></category>
		<category><![CDATA[Nico Nico Super Conference 2013]]></category>
		<category><![CDATA[RPG]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=97484</guid>
		<description><![CDATA[Over 9 minutes of (unfortunately blurry) God Eater 2 footage has come out of this weekend&#8217;s Nico Nico Super Conference. It offers a look at various different types of weaponry, like the Boost Hammer and Charge Spear. Watch the video below.]]></description>
		<wfw:commentRss>http://gematsu.com/2013/04/over-9-minutes-of-god-eater-2-footage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God Eater 2 screenshots</title>
		<link>http://gematsu.com/2013/04/god-eater-2-screenshots-4</link>
		<comments>http://gematsu.com/2013/04/god-eater-2-screenshots-4#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:21:10 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[God Eater 2]]></category>
		<category><![CDATA[Namco Bandai]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=97334</guid>
		<description><![CDATA[The latest set of God Eater 2 screenshots show the newly introduced Shotgun weapon category, as well as the Assault, Blast, and Sniper guns. You&#8217;ll also see a series of shots showing your weapon in various forms, including melee weapon form, gun form, predator form, and armor deployment. View the screenshots at the gallery.]]></description>
		<wfw:commentRss>http://gematsu.com/2013/04/god-eater-2-screenshots-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Create Sales: 4/15/13 – 4/21/13</title>
		<link>http://gematsu.com/2013/04/media-create-sales-41513-42113</link>
		<comments>http://gematsu.com/2013/04/media-create-sales-41513-42113#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:07:26 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Wii U]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[CyberConnect2]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Media Create Sales]]></category>
		<category><![CDATA[Namco Bandai]]></category>
		<category><![CDATA[Naruto Shippuden: Ultimate Ninja Storm 3]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tomodachi Collection]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=97068</guid>
		<description><![CDATA[This week&#8217;s Media Create sales figures are in. New 3DS release Tomodachi Collection: New Life topped the charts at nearly 405,000 copies sold. The PlayStation 3 version of Naruto Shippuden: Ultimate Ninja Storm 3, also a new release, followed in second at over 87,000 sales. On the hardware side, Tomodachi Collection gave the 3DS LL [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2013/04/media-create-sales-41513-42113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Game Releases: 4/22/13 – 4/28/13</title>
		<link>http://gematsu.com/2013/04/worldwide-game-releases-42213-42813</link>
		<comments>http://gematsu.com/2013/04/worldwide-game-releases-42213-42813#comments</comments>
		<pubDate>Sun, 21 Apr 2013 16:26:56 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Game Release]]></category>
		<category><![CDATA[Worldwide Game Releases]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=97054</guid>
		<description><![CDATA[Ready those wallets. Dragon&#8217;s Dogma: Dark Arisen and Dead Island Riptide are out this week. And Black Rock Shooter, too. In Japan, new games this week include Photo Kano Kiss, the new Steins; Gate, The Legend of Heroes: Trails in the Sky Second Chapter HD Edition, Mugen Souls Z, and many budget re-releases. Find the [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2013/04/worldwide-game-releases-42213-42813/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God Eater 2&#8242;s Shotgun revealed</title>
		<link>http://gematsu.com/2013/04/god-eater-2-shotgun-revealed</link>
		<comments>http://gematsu.com/2013/04/god-eater-2-shotgun-revealed#comments</comments>
		<pubDate>Sat, 20 Apr 2013 19:14:50 +0000</pubDate>
		<dc:creator>Roland Gmyrek</dc:creator>
				<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Fami-shots]]></category>
		<category><![CDATA[God Eater 2]]></category>
		<category><![CDATA[Namco Bandai]]></category>
		<category><![CDATA[RPG]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=96834</guid>
		<description><![CDATA[Famitsu.com has gone live with the latest batch of information on God Eater 2. In close-range combat, you can attack the enemy Aragami up front. The close-range category includes the following five weapon types: Short Blade, Long Blade, Buster Blade, Boost Hammer, and Charge Spear. When the enemy becomes enraged, they have far-reaching attacks, so [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2013/04/god-eater-2-shotgun-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Create Sales: 4/8/13 – 4/14/13</title>
		<link>http://gematsu.com/2013/04/media-create-sales-4813-41413</link>
		<comments>http://gematsu.com/2013/04/media-create-sales-4813-41413#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:13:04 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii U]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Luigi's Mansion: Dark Moon]]></category>
		<category><![CDATA[Media Create Sales]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=96469</guid>
		<description><![CDATA[This week&#8217;s Media Create sales charts are in. Luigi&#8217;s Mansion: Dark Moon, for the fourth week running, is on top yet again this week. The 3DS game moved another 56,000 units. Car Fight!! Vanguard Ride to Victory!!, Furyu&#8217;s new 3DS game, came in second at 44,000 sales. And in third, Animal Crossing: New Leaf continues [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2013/04/media-create-sales-4813-41413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famitsu Review Scores: Issue 1269</title>
		<link>http://gematsu.com/2013/04/famitsu-review-scores-issue-1269</link>
		<comments>http://gematsu.com/2013/04/famitsu-review-scores-issue-1269#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:22:43 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Wii U]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[2K Games]]></category>
		<category><![CDATA[BioShock Infinite]]></category>
		<category><![CDATA[Compile Heart]]></category>
		<category><![CDATA[Crystal Dynamics]]></category>
		<category><![CDATA[Famitsu]]></category>
		<category><![CDATA[Famitsu Review Scores]]></category>
		<category><![CDATA[Game & Wario]]></category>
		<category><![CDATA[Irrational Games]]></category>
		<category><![CDATA[Kadokawa Games]]></category>
		<category><![CDATA[Mugen Souls Z]]></category>
		<category><![CDATA[Photo Kano Kiss]]></category>
		<category><![CDATA[Square Enix]]></category>
		<category><![CDATA[Steins;Gate: Senkei Kousoku no Phenogram]]></category>
		<category><![CDATA[Tomb Raider]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=96611</guid>
		<description><![CDATA[This week&#8217;s Famitsu review scores are in. BioShock Infinite (PS3) &#8211; 10/9/9/9 [37/40] BioShock Infinite (360) &#8211; 10/9/9/9 [37/40] Caladrius (360) &#8211; 8/7/7/8 [30/40] Detective Conan: Marionette no Koukyoukyoku (3DS) &#8211; 8/8/9/7 [32/40] Dragon&#8217;s Dogma: Dark Arisen (PS3) &#8211; 9/9/8/8 [34/40] Dragon&#8217;s Dogma: Dark Arisen (360) &#8211; 9/9/8/8 [34/40] Game &#38; Wario (Wii U) &#8211; [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2013/04/famitsu-review-scores-issue-1269/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God Eater 2: &#8220;No online multiplayer support yet&#8221;</title>
		<link>http://gematsu.com/2013/04/god-eater-2-no-online-multiplayer-support-yet</link>
		<comments>http://gematsu.com/2013/04/god-eater-2-no-online-multiplayer-support-yet#comments</comments>
		<pubDate>Sun, 14 Apr 2013 17:07:33 +0000</pubDate>
		<dc:creator>Roland Gmyrek</dc:creator>
				<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[God Eater 2]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[Namco Bandai]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Yusuke Tomizawa]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=96434</guid>
		<description><![CDATA[There is no online multiplayer support for God Eater 2 &#8220;yet,&#8221; according to Namco Bandai producer Yusuke Tomizawa. &#8220;I am very sorry, but there is no online multiplayer support yet,&#8221; Tomizawa said on Twitter in response to a fan asking if the game would have online support. The fact that he chose the term &#8220;yet&#8221; [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2013/04/god-eater-2-no-online-multiplayer-support-yet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Create Sales: 4/1/13 – 4/7/13</title>
		<link>http://gematsu.com/2013/04/media-create-sales-4113-4713</link>
		<comments>http://gematsu.com/2013/04/media-create-sales-4113-4713#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:07:43 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii U]]></category>
		<category><![CDATA[Animal Crossing: New Leaf]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Luigi's Mansion: Dark Moon]]></category>
		<category><![CDATA[Media Create Sales]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=95964</guid>
		<description><![CDATA[Luigi&#8217;s Mansion: Dark Moon is the top seller in Japan this week for the third time running. The 3DS sequel moved another 68,000 units for a total of 459,000 overall sales. Animal Crossing: New Leaf follows in second moving another 49,000 units and pushing its overall sales past 3 million in the country. On the [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2013/04/media-create-sales-4113-4713/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famitsu Review Scores: Issue 1268</title>
		<link>http://gematsu.com/2013/04/famitsu-review-scores-issue-1268</link>
		<comments>http://gematsu.com/2013/04/famitsu-review-scores-issue-1268#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:15:26 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[CyberConnect2]]></category>
		<category><![CDATA[Famitsu]]></category>
		<category><![CDATA[Famitsu Review Scores]]></category>
		<category><![CDATA[Namco Bandai]]></category>
		<category><![CDATA[Naruto Shippuden: Ultimate Ninja Storm 3]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Sega]]></category>
		<category><![CDATA[Seven Dragon 2020 II]]></category>
		<category><![CDATA[Tomodachi Collection]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=96140</guid>
		<description><![CDATA[This week&#8217;s Famitsu review scores are in. Amnesia Crowd (PSP) &#8211; 8/8/8/8 [32/40] Army of Two: The Cartel (PS3) &#8211; 8/7/7/7 [29/40] Army of Two: The Cartel (360) &#8211; 8/7/7/7 [29/40] Getsuei no Kusari (PSP) &#8211; 7/7/7/7 [28/40] Jansei Gakuen Chrono Magic (PSP) &#8211; 6/7/5/7 [25/40] Naruto Shippuden: Ultimate Ninja Storm 3 (PS3) &#8211; 10/10/10/9 [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2013/04/famitsu-review-scores-issue-1268/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Rock Shooter: The Game release date set</title>
		<link>http://gematsu.com/2013/04/black-rock-shooter-the-game-release-date-set</link>
		<comments>http://gematsu.com/2013/04/black-rock-shooter-the-game-release-date-set#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:50:23 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[PSP]]></category>
		<category><![CDATA[Black Rock Shooter]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Imageepoch]]></category>
		<category><![CDATA[NIS America]]></category>
		<category><![CDATA[Release Dates]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Trailers]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=95899</guid>
		<description><![CDATA[Long-awaited PSP RPG Black Rock Shooter: The Game will hit PSP via PlayStation Network on April 23 in the U.S. and April 24 in Europe, NIS America has announced.  Due to licensing restrictions, the game will not be available in Canada, Mexico, and select European countries. Find a story blurb and a list of key [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2013/04/black-rock-shooter-the-game-release-date-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Create Sales: 3/25/13 – 3/31/13</title>
		<link>http://gematsu.com/2013/04/media-create-sales-32513-33113</link>
		<comments>http://gematsu.com/2013/04/media-create-sales-32513-33113#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:11:40 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii U]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Luigi's Mansion: Dark Moon]]></category>
		<category><![CDATA[Media Create Sales]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=95589</guid>
		<description><![CDATA[This week&#8217;s Media Create sales figures are in. Luigi&#8217;s Mansion remains on top this week, moving another 111,000 units after its debut last week. Fate/Extra CCC, Marvelous AQL&#8217;s new PSP RPG, launched in second place at nearly 73,000 sales. And Animal Crossing: New Leaf still remains strong as ever in third place at nearly 58,000 [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2013/04/media-create-sales-32513-33113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famitsu Review Scores: Issue 1267</title>
		<link>http://gematsu.com/2013/04/famitsu-review-scores-issue-1267</link>
		<comments>http://gematsu.com/2013/04/famitsu-review-scores-issue-1267#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:30:02 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Cardfight!! Vanguard: Ride to Victory]]></category>
		<category><![CDATA[Famitsu]]></category>
		<category><![CDATA[Famitsu Review Scores]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=95655</guid>
		<description><![CDATA[This week&#8217;s Famitsu review scores are in. Cardfight!! Vanguard: Ride to Victory (3DS) &#8211; 8/8/8/7 [31/40] Sangoku Hime 2 (PSP) &#8211; 5/6/4/5 [20/40] Thanks, Tale Tale Source.]]></description>
		<wfw:commentRss>http://gematsu.com/2013/04/famitsu-review-scores-issue-1267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demon&#8217;s Souls, Malicious, more go free for PlayStation Plus</title>
		<link>http://gematsu.com/2013/04/demons-souls-malicious-more-go-free-for-playstation-plus</link>
		<comments>http://gematsu.com/2013/04/demons-souls-malicious-more-go-free-for-playstation-plus#comments</comments>
		<pubDate>Tue, 02 Apr 2013 00:57:52 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Alvion]]></category>
		<category><![CDATA[Atlus]]></category>
		<category><![CDATA[Demon's Souls]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[From Software]]></category>
		<category><![CDATA[Malicious]]></category>
		<category><![CDATA[PlayStation Plus]]></category>
		<category><![CDATA[RPG]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=95610</guid>
		<description><![CDATA[Demon&#8217;s Souls, Atlus and From Software&#8217;s critically acclaimed PlayStation 3 action RPG, will go free for PlayStation Plus members when the PlayStation Store updates tomorrow, Sony has announced. Joining Demon&#8217;s Souls are Malicious and Labyrinth Legends for PlayStation 3, Zombie Tycoon 2: Brainhov&#8217;s Revenge for PlayStation 3 and PS Vita, and Soulcalibur: Broken Destiny for [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2013/04/demons-souls-malicious-more-go-free-for-playstation-plus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toukiden Japanese release date set</title>
		<link>http://gematsu.com/2013/03/toukiden-japanese-release-date-set</link>
		<comments>http://gematsu.com/2013/03/toukiden-japanese-release-date-set#comments</comments>
		<pubDate>Sat, 30 Mar 2013 15:12:18 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Omega Force]]></category>
		<category><![CDATA[Release Dates]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Special Editions]]></category>
		<category><![CDATA[Tecmo Koei]]></category>
		<category><![CDATA[Toukiden]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=95472</guid>
		<description><![CDATA[Toukiden, Tecmo Koei and Omega Force&#8217;s new hunting action game, will launch in Japan on June 27 for 6,090 yen on PS Vita and 4,800 yen on PSP. Download versions will cost 5,400 and 4,500 yen, respectively. A special edition PS Vita bundle is also being planned. For 24,829 yen (or 26,070 yen with tax), [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2013/03/toukiden-japanese-release-date-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 14/38 queries in 0.026 seconds using memcached
Object Caching 1413/1560 objects using memcached

 Served from: gematsu.com @ 2013-05-18 09:31:27 by W3 Total Cache -->