<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gematsu &#187; DS</title>
	<atom:link href="http://gematsu.com/c/ds/feed" rel="self" type="application/rss+xml" />
	<link>http://gematsu.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 11:48:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Media Create Sales: 1/14/13 – 1/20/13</title>
		<link>http://gematsu.com/2013/01/media-create-sales-11413-12013</link>
		<comments>http://gematsu.com/2013/01/media-create-sales-11413-12013#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:09:31 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii U]]></category>
		<category><![CDATA[Capcom]]></category>
		<category><![CDATA[Digimon Adventure]]></category>
		<category><![CDATA[DmC Devil May Cry]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Media Create Sales]]></category>
		<category><![CDATA[Namco Bandai]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=89871</guid>
		<description><![CDATA[This week&#8217;s Media Create sales charts are in. DmC Devil May Cry for PlayStation 3 topped the charts on the software side, selling over 110,000 units in Japan. Digimon Adventure, Namco Bandai and Prope&#8217;s newly launched PSP RPG, followed two spots behind at almost 48,000 sales. Find the full sales charts below. Software Sales (followed [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2013/01/media-create-sales-11413-12013/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Wii U sales top 890,000 in United States</title>
		<link>http://gematsu.com/2013/01/wii-u-sales-top-890000-in-united-states</link>
		<comments>http://gematsu.com/2013/01/wii-u-sales-top-890000-in-united-states#comments</comments>
		<pubDate>Fri, 11 Jan 2013 00:08:51 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii U]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=89200</guid>
		<description><![CDATA[Wii U has sold nearly 890,000 units in the United States since its November 18 launch, Nintendo has announced (according to the NPD Group). 460,000 of those units were sold in December. Wii U hardware sales have generated over $300 million to date, $30 million more than Wii had generated at the same point in [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2013/01/wii-u-sales-top-890000-in-united-states/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Media Create Sales: 12/10/12 – 12/16/12</title>
		<link>http://gematsu.com/2012/12/media-create-sales-121012-121612</link>
		<comments>http://gematsu.com/2012/12/media-create-sales-121012-121612#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:12:03 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii U]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Level-5]]></category>
		<category><![CDATA[Media Create Sales]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=87925</guid>
		<description><![CDATA[This week&#8217;s Media Create sales figures are in. Level-5&#8242;s 3DS RPG sequel Inazuma Eleven Go 2 is on top this week with 168,000 sales. Animal Crossing: New Leaf, which launched early last month, follows with another 152,000 sales. Find the full sales chart below. Software Sales (followed by lifetime sales) [3DS] Inazuma Eleven Go 2: [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2012/12/media-create-sales-121012-121612/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Nintendo announces NYCC plans</title>
		<link>http://gematsu.com/2012/10/nintendo-announces-nycc-plans</link>
		<comments>http://gematsu.com/2012/10/nintendo-announces-nycc-plans#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:37:59 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[Wii U]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[NYCC 2012]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=83629</guid>
		<description><![CDATA[Nintendo has announced its plans for this year&#8217;s New York Comic-Con, which kicks off tomorrow at the Jacob Javits Center in Manhattan. It&#8217;s bringing Wii U, 3DS, and a hint of DS to the show. You&#8217;ll be able to play: For Wii U The Wonderful 101 Nintendo Land New Super Mario Bros. U Game &#38; [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2012/10/nintendo-announces-nycc-plans/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Create Sales: 09/24/12 – 09/30/12</title>
		<link>http://gematsu.com/2012/10/media-create-sales-092412-093012</link>
		<comments>http://gematsu.com/2012/10/media-create-sales-092412-093012#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:09:08 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Dead or Alive 5]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Media Create Sales]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tecmo Koei]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=83091</guid>
		<description><![CDATA[This week&#8217;s Media Create sales are in. Namco Bandai&#8217;s SD Gundam G Generation Overworld for PSP came out on top this week, selling through at nearly 210,000 units. Dead or Alive 5 for PlayStation 3, Tecmo Koei&#8217;s fighter sequel, came in at second with nearly 67,000 copies sold. Find the full sales chart below. [PSP] [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2012/10/media-create-sales-092412-093012/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Media Create Sales: 09/17/12 – 09/23/12</title>
		<link>http://gematsu.com/2012/09/media-create-sales-091712-092312</link>
		<comments>http://gematsu.com/2012/09/media-create-sales-091712-092312#comments</comments>
		<pubDate>Wed, 26 Sep 2012 14:17:09 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Final Fantasy III]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Media Create Sales]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Square Enix]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=82531</guid>
		<description><![CDATA[This week&#8217;s Media Create sales are in. The newly launched PSP version of Square Enix&#8217;s Final Fantasy III came out on top with nearly 45,000 sales. In third place came another new release, this one of western descent; Spike Chunsoft&#8217;s Kingdoms of Amalur: Reckoning sold over 20,000 units in Japan. Find the full sales chart [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2012/09/media-create-sales-091712-092312/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Media Create Sales: 09/10/12 – 09/16/12</title>
		<link>http://gematsu.com/2012/09/media-create-sales-091012-091612</link>
		<comments>http://gematsu.com/2012/09/media-create-sales-091012-091612#comments</comments>
		<pubDate>Wed, 19 Sep 2012 13:51:57 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Media Create Sales]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tekken Tag Tournament 2]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=81753</guid>
		<description><![CDATA[This week&#8217;s Media Create sales are in. Find the full sales chart below. [PS3] Tekken Tag Tournament 2 (Namco Bandai, 09/13/12) &#8211; 62,630 (New) [3DS] Medalot 7 Kabuto Ver. / Kuwaga Ver. (Rocket Company, 09/13/12) &#8211; 49,519 (New) [3DS] New Super Mario Bros. 2 (Nintendo, 07/28/12) &#8211; 36,245 (1,113,157) [3DS] Shin Egokoro Kyoshitsu (Nintendo, 09/13/12) [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2012/09/media-create-sales-091012-091612/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Famitsu Review Scores: Issue 1241</title>
		<link>http://gematsu.com/2012/09/famitsu-review-scores-issue-1241</link>
		<comments>http://gematsu.com/2012/09/famitsu-review-scores-issue-1241#comments</comments>
		<pubDate>Tue, 18 Sep 2012 23:01:27 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[DJ Max Technika Tune]]></category>
		<category><![CDATA[Earth Defense Force 2017 Portable]]></category>
		<category><![CDATA[Famitsu]]></category>
		<category><![CDATA[Famitsu Review Scores]]></category>
		<category><![CDATA[Flying Get Y12 W38]]></category>
		<category><![CDATA[Ys: Memories of Celceta]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=81481</guid>
		<description><![CDATA[This week&#8217;s Famitsu review scores are in. Find the full list below.  Chibi Devi! (3DS) &#8211; 7/7/6/6 [26/40] Kokuga (3DS) &#8211; 8/8/8/7 [31/40] Wagamama Fashion: Girls Mode Yokubari Sengen! (3DS) &#8211; 10/10/10/8 [38/40] Tokumei Sentai Go-Busters (NDS) &#8211; 7/7/7/6 [27/40] Nobunga&#8217;s Ambition Tendo (PSV) &#8211; 9/9/8/8 [34/40] DJ Max Technika Tune (PSV) &#8211; 7/7/7/7 [28/40] [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2012/09/famitsu-review-scores-issue-1241/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The World Ends With You news tomorrow (likely music related)</title>
		<link>http://gematsu.com/2012/09/the-world-ends-with-you-news-tomorrow-likely-music-related</link>
		<comments>http://gematsu.com/2012/09/the-world-ends-with-you-news-tomorrow-likely-music-related#comments</comments>
		<pubDate>Tue, 18 Sep 2012 01:38:04 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[DS]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Square Enix]]></category>
		<category><![CDATA[Takeharu Ishimoto]]></category>
		<category><![CDATA[Teasers]]></category>
		<category><![CDATA[The World Ends With You]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=81409</guid>
		<description><![CDATA[The World Ends With You composer Takeharu Ishimoto has teased incoming news. &#8220;Tomorrow, there will be a notice related to The World Ends With You,&#8221; said Ishimoto on Twitter. Take in mind that, once again, Ishimoto is the game&#8217;s composer. That said, an updated soundtrack for the game, The World Ends With You: Crossover, is [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2012/09/the-world-ends-with-you-news-tomorrow-likely-music-related/feed</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Media Create Sales: 09/03/12 – 09/09/12</title>
		<link>http://gematsu.com/2012/09/media-create-sales-090312-090912</link>
		<comments>http://gematsu.com/2012/09/media-create-sales-090312-090912#comments</comments>
		<pubDate>Wed, 12 Sep 2012 14:17:59 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lost Heroes]]></category>
		<category><![CDATA[Max Payne 3]]></category>
		<category><![CDATA[Media Create Sales]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=80830</guid>
		<description><![CDATA[This week&#8217;s Media Create sales are in. Find the full sales chart below. [3DS] New Super Mario Bros. 2 (Nintendo, 07/28/12) &#8211; 39,708 (1,076,912) [3DS] Lost Heroes (Namco Bandai, 09/06/12) &#8211; 32,504 (New) [PS3] Max Payne 3 (Take-Two, 09/06/12) &#8211; 24,264 (New) [NDS] Pokemon Black 2 / White 2 (Pokemon Co., 06/23/12) &#8211; 21,592 [PSV] [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2012/09/media-create-sales-090312-090912/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Namco Bandai announces Tokyo Game Show lineup</title>
		<link>http://gematsu.com/2012/09/namco-bandai-announces-tokyo-game-show-lineup</link>
		<comments>http://gematsu.com/2012/09/namco-bandai-announces-tokyo-game-show-lineup#comments</comments>
		<pubDate>Mon, 03 Sep 2012 04:28:11 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Namco Bandai]]></category>
		<category><![CDATA[TGS 2012]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=80048</guid>
		<description><![CDATA[Namco Bandai has unveiled its massive lineup of titles for this year&#8217;s Tokyo Game Show, which will run from September 20 to 23 at the Makuhari Messe in Chiba, Japan. Find its full line-up below. Visit its Tokyo Game Show web portal here. In addition to what you see listed, Namco Bandai has five &#8220;Coming [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2012/09/namco-bandai-announces-tokyo-game-show-lineup/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Media Create Sales: 08/13/12 – 08/19/12</title>
		<link>http://gematsu.com/2012/08/media-create-sales-081312-081912</link>
		<comments>http://gematsu.com/2012/08/media-create-sales-081312-081912#comments</comments>
		<pubDate>Wed, 22 Aug 2012 13:16:09 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Media Create Sales]]></category>
		<category><![CDATA[New Super Mario Bros. 2]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=78969</guid>
		<description><![CDATA[This week&#8217;s Media Create Sales charts are in. It was a bit of a slow week in Japan, with no new releases, New Super Mario Bros. 2 for 3DS topped the charts again at 148,000 units sold. Pokemon Black &#038; White 2 and Dragon Quest X came in at second and third most sold. Get [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2012/08/media-create-sales-081312-081912/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Create Sales: 08/06/12 – 08/12/12</title>
		<link>http://gematsu.com/2012/08/media-create-sales-080612-081212</link>
		<comments>http://gematsu.com/2012/08/media-create-sales-080612-081212#comments</comments>
		<pubDate>Wed, 15 Aug 2012 13:52:35 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Dragon Quest X: Rise of the Five Tribes Online]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Media Create Sales]]></category>
		<category><![CDATA[New Super Mario Bros. 2]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Square Enix]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=78289</guid>
		<description><![CDATA[This week&#8217;s Media Create Sales are in. There weren&#8217;t many new releases in Japan the past week, so the chart mostly consists of titles already launched. On top is New Super Mario Bros. 2 for 3DS with 143,000 units moved, pushing down last week&#8217;s number one, Dragon Quest X, which only moved 74,000 units this [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2012/08/media-create-sales-080612-081212/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Media Create Sales: 07/30/12 – 08/05/12</title>
		<link>http://gematsu.com/2012/08/media-create-sales-073012-080512</link>
		<comments>http://gematsu.com/2012/08/media-create-sales-073012-080512#comments</comments>
		<pubDate>Wed, 08 Aug 2012 13:34:11 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Dragon Quest X: Rise of the Five Tribes Online]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Media Create Sales]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Square Enix]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=77343</guid>
		<description><![CDATA[This week&#8217;s Media Create sales are in. As expected, the August 2-released Wii MMORPG Dragon Quest X: Rise of the Five Tribes Online has topped the chart, moving 367,000 copies in three days. The game gave the Wii console itself a surge, which sold 42,000 units this week in comparison to last week&#8217;s 10,000 units. [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2012/08/media-create-sales-073012-080512/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Media Create Sales: 07/16/12 – 07/22/12</title>
		<link>http://gematsu.com/2012/07/media-create-sales-071612-072212</link>
		<comments>http://gematsu.com/2012/07/media-create-sales-071612-072212#comments</comments>
		<pubDate>Wed, 25 Jul 2012 13:18:10 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Digimon World Re: Digitize]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kirby 20th Anniversary Special Collection]]></category>
		<category><![CDATA[Media Create Sales]]></category>
		<category><![CDATA[Rune Factory 4]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=75778</guid>
		<description><![CDATA[This week&#8217;s Media Create Sales are in, and Kirby is on top. Nintendo&#8217;s titular pink puff came out 100,000 units strong with its Kirby 20th Anniversary Special Collection for Wii, which just launched last week in Japan. The handheld market dominates the rest of this week&#8217;s chart, with Rune Factory 4 selling 86,000 units, and [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2012/07/media-create-sales-071612-072212/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Famitsu Review Scores: Issue 1234</title>
		<link>http://gematsu.com/2012/07/famitsu-review-scores-issue-1234</link>
		<comments>http://gematsu.com/2012/07/famitsu-review-scores-issue-1234#comments</comments>
		<pubDate>Tue, 24 Jul 2012 13:21:09 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[All Kamen Rider: Rider Generation 2]]></category>
		<category><![CDATA[Famitsu]]></category>
		<category><![CDATA[Famitsu Review Scores]]></category>
		<category><![CDATA[Namco Bandai]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=75676</guid>
		<description><![CDATA[This week&#8217;s Famitsu review scores are in. Aside from Madagascar 3 (which is a western title), there&#8217;s nothing here that looks like will make it out of Japan. Find the full list of review scores below. All Kamen Rider: Rider Generation 2 (PSP) &#8211; 8/8/8/7 [31/40] All Kamen Rider: Rider Generation 2 (DS) &#8211; 8/8/8/7 [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2012/07/famitsu-review-scores-issue-1234/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Deal: Best Buy&#8217;s July video game blowout</title>
		<link>http://gematsu.com/2012/07/deal-best-buys-july-video-game-blowout</link>
		<comments>http://gematsu.com/2012/07/deal-best-buys-july-video-game-blowout#comments</comments>
		<pubDate>Sun, 22 Jul 2012 15:39:42 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Deals]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=75564</guid>
		<description><![CDATA[Best Buy is celebrating the month of July with a video game blowout sale, which sees low prices on hits such as Assassin&#8217;s Creed: Revelations, Deus Ex: Human Revolution, inFAMOUS 2, Final Fantasy XIII-2, and Gears of War 3. Find the full list of titles below. When you&#8217;re ready, find the sale here. $4.99 Metroid: [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2012/07/deal-best-buys-july-video-game-blowout/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Adventure Time 3DS debut trailer</title>
		<link>http://gematsu.com/2012/07/adventure-time-3ds-debut-trailer</link>
		<comments>http://gematsu.com/2012/07/adventure-time-3ds-debut-trailer#comments</comments>
		<pubDate>Mon, 16 Jul 2012 00:41:59 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[Adventure Time: Hey Ice King! Why'd you steal our garbage?!]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[D3 Publisher]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[WayForward]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=74937</guid>
		<description><![CDATA[D3 Publisher has sent out the first trailer for Adventure Time: Hey Ice King! Why&#8217;d you steal our garbage?!, its upcoming 3DS and DS title in development at WayForward. The clip features Finn, Jake, Giant Worm King, Cosmic Own, and more. It&#8217;s due this fall. Watch the clip below.]]></description>
		<wfw:commentRss>http://gematsu.com/2012/07/adventure-time-3ds-debut-trailer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Create Sales: 06/25/12 – 07/01/12</title>
		<link>http://gematsu.com/2012/07/media-create-sales-062512-070112</link>
		<comments>http://gematsu.com/2012/07/media-create-sales-062512-070112#comments</comments>
		<pubDate>Wed, 04 Jul 2012 14:44:54 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[.hack Sekai no Mukou ni + Versus Hybrid Pack]]></category>
		<category><![CDATA[Atelier Ayesha: The Alchemist of Dusk]]></category>
		<category><![CDATA[Culdcept]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Media Create Sales]]></category>
		<category><![CDATA[Pokemon Black and White 2]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=74020</guid>
		<description><![CDATA[Pokemon Black 2 and Pokemon White 2 remained on top in Japan last week. This week&#8217;s Media Create Sales numbers show the DS title at number one with another 417,000 units moved. Second on the list is new release Atelier Ayesha for PlayStation 3, which moved 76,000 units. Robotics;Notes, 5pb.&#8217;s visual novel game, came in [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2012/07/media-create-sales-062512-070112/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Pokemon Black &amp; White 2 release date set</title>
		<link>http://gematsu.com/2012/06/pokemon-black-white-2-release-date-set</link>
		<comments>http://gematsu.com/2012/06/pokemon-black-white-2-release-date-set#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:45:23 +0000</pubDate>
		<dc:creator>Sal Romano</dc:creator>
				<category><![CDATA[DS]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Game Freak]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Pokemon Black and White 2]]></category>
		<category><![CDATA[Release Dates]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Trailers]]></category>

		<guid isPermaLink="false">http://gematsu.com/?p=73706</guid>
		<description><![CDATA[Pokemon Black 2 and Pokemon White 2 will launch for DS in North America on October 7 and in Europe on October 12, Nintendo has announced. Pokemon Dream Radar, a free 3DS eShop download which allows owners to catch Pokemon using the 3DS camera, will launch day and date with Pokemon Black 2 and Pokemon [...]]]></description>
		<wfw:commentRss>http://gematsu.com/2012/06/pokemon-black-white-2-release-date-set/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 21/49 queries in 0.067 seconds using memcached
Object Caching 1434/1615 objects using memcached

 Served from: gematsu.com @ 2013-05-24 08:03:21 by W3 Total Cache -->