<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tales series shipments top 15 million worldwide</title>
	<atom:link href="http://gematsu.com/2012/12/tales-series-shipments-top-15-million-worldwide/feed" rel="self" type="application/rss+xml" />
	<link>http://gematsu.com/2012/12/tales-series-shipments-top-15-million-worldwide</link>
	<description></description>
	<lastBuildDate>Thu, 18 Apr 2013 12:36:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Lele Mett</title>
		<link>http://gematsu.com/2012/12/tales-series-shipments-top-15-million-worldwide/comment-page-1#comment-156112</link>
		<dc:creator>Lele Mett</dc:creator>
		<pubDate>Fri, 07 Dec 2012 20:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=87074#comment-156112</guid>
		<description><![CDATA[DAMN. They have 15 games and only 15 mil in 17 years. While games like KH get 20 mil in 9 years. And games like FF at at 120 mil or something...and hell COD gets 20 mil per game. Tales are not doing  well with these kind of numbers. But  I&#039;m pretty sure that becuase they are knid of yearned to certain kind of people. Like anime lovers]]></description>
		<content:encoded><![CDATA[<p>DAMN. They have 15 games and only 15 mil in 17 years. While games like KH get 20 mil in 9 years. And games like FF at at 120 mil or something&#8230;and hell COD gets 20 mil per game. Tales are not doing  well with these kind of numbers. But  I&#8217;m pretty sure that becuase they are knid of yearned to certain kind of people. Like anime lovers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrinceHeir</title>
		<link>http://gematsu.com/2012/12/tales-series-shipments-top-15-million-worldwide/comment-page-1#comment-156008</link>
		<dc:creator>PrinceHeir</dc:creator>
		<pubDate>Fri, 07 Dec 2012 09:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=87074#comment-156008</guid>
		<description><![CDATA[CONGRATS!!!!!


though it would have been higher if they localize more games in the series!!!!!]]></description>
		<content:encoded><![CDATA[<p>CONGRATS!!!!!</p>
<p>though it would have been higher if they localize more games in the series!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrForbidden</title>
		<link>http://gematsu.com/2012/12/tales-series-shipments-top-15-million-worldwide/comment-page-1#comment-155620</link>
		<dc:creator>DrForbidden</dc:creator>
		<pubDate>Wed, 05 Dec 2012 10:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=87074#comment-155620</guid>
		<description><![CDATA[Around a third of Tales games never saw or have not yet seen international editions being released. It&#039;s probably not easy to sell millions more when a sizable proportion of their games are only available in Japanese.
]]></description>
		<content:encoded><![CDATA[<p>Around a third of Tales games never saw or have not yet seen international editions being released. It&#8217;s probably not easy to sell millions more when a sizable proportion of their games are only available in Japanese.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SasuleUchiha</title>
		<link>http://gematsu.com/2012/12/tales-series-shipments-top-15-million-worldwide/comment-page-1#comment-155617</link>
		<dc:creator>SasuleUchiha</dc:creator>
		<pubDate>Wed, 05 Dec 2012 08:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=87074#comment-155617</guid>
		<description><![CDATA[The best one!]]></description>
		<content:encoded><![CDATA[<p>The best one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TetsuyaHikari</title>
		<link>http://gematsu.com/2012/12/tales-series-shipments-top-15-million-worldwide/comment-page-1#comment-155615</link>
		<dc:creator>TetsuyaHikari</dc:creator>
		<pubDate>Wed, 05 Dec 2012 07:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=87074#comment-155615</guid>
		<description><![CDATA[Still my favorite one too :3]]></description>
		<content:encoded><![CDATA[<p>Still my favorite one too :3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vertical09</title>
		<link>http://gematsu.com/2012/12/tales-series-shipments-top-15-million-worldwide/comment-page-1#comment-155614</link>
		<dc:creator>vertical09</dc:creator>
		<pubDate>Wed, 05 Dec 2012 07:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=87074#comment-155614</guid>
		<description><![CDATA[Aww. 
They didn&#039;t have a chance to count in the Tales of Xillia sales over here...no like it would be record breaking or anything =P]]></description>
		<content:encoded><![CDATA[<p>Aww.<br />
They didn&#8217;t have a chance to count in the Tales of Xillia sales over here&#8230;no like it would be record breaking or anything =P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xenovelgr</title>
		<link>http://gematsu.com/2012/12/tales-series-shipments-top-15-million-worldwide/comment-page-1#comment-155611</link>
		<dc:creator>Xenovelgr</dc:creator>
		<pubDate>Wed, 05 Dec 2012 06:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=87074#comment-155611</guid>
		<description><![CDATA[Tales of Destiny, at 1.1million]]></description>
		<content:encoded><![CDATA[<p>Tales of Destiny, at 1.1million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raiyu</title>
		<link>http://gematsu.com/2012/12/tales-series-shipments-top-15-million-worldwide/comment-page-1#comment-155607</link>
		<dc:creator>Raiyu</dc:creator>
		<pubDate>Wed, 05 Dec 2012 06:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=87074#comment-155607</guid>
		<description><![CDATA[I know but I wasn&#039;t expecting it to be that low in such a large time span.]]></description>
		<content:encoded><![CDATA[<p>I know but I wasn&#8217;t expecting it to be that low in such a large time span.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mistral</title>
		<link>http://gematsu.com/2012/12/tales-series-shipments-top-15-million-worldwide/comment-page-1#comment-155606</link>
		<dc:creator>Mistral</dc:creator>
		<pubDate>Wed, 05 Dec 2012 06:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=87074#comment-155606</guid>
		<description><![CDATA[Nonetheless, Congratulations! It&#039;s nice to see at least some JRPGs are still appreciated~]]></description>
		<content:encoded><![CDATA[<p>Nonetheless, Congratulations! It&#8217;s nice to see at least some JRPGs are still appreciated~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xenovelgr</title>
		<link>http://gematsu.com/2012/12/tales-series-shipments-top-15-million-worldwide/comment-page-1#comment-155605</link>
		<dc:creator>Xenovelgr</dc:creator>
		<pubDate>Wed, 05 Dec 2012 06:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=87074#comment-155605</guid>
		<description><![CDATA[The highest selling one is Tales of Destiny for ps1, which sold over 1.1 million copies ]]></description>
		<content:encoded><![CDATA[<p>The highest selling one is Tales of Destiny for ps1, which sold over 1.1 million copies </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EspadaKiller</title>
		<link>http://gematsu.com/2012/12/tales-series-shipments-top-15-million-worldwide/comment-page-1#comment-155602</link>
		<dc:creator>EspadaKiller</dc:creator>
		<pubDate>Wed, 05 Dec 2012 06:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=87074#comment-155602</guid>
		<description><![CDATA[Yeap you&#039;re right. Not all Tales games are good, there are shitty ones like a few on the PSP and DS. 



But so far Vesperia, Graces (f), Xillia and Xillia 2 are all looking awesome.]]></description>
		<content:encoded><![CDATA[<p>Yeap you&#8217;re right. Not all Tales games are good, there are shitty ones like a few on the PSP and DS. </p>
<p>But so far Vesperia, Graces (f), Xillia and Xillia 2 are all looking awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimesTicking</title>
		<link>http://gematsu.com/2012/12/tales-series-shipments-top-15-million-worldwide/comment-page-1#comment-155601</link>
		<dc:creator>TimesTicking</dc:creator>
		<pubDate>Wed, 05 Dec 2012 05:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=87074#comment-155601</guid>
		<description><![CDATA[I hope Tales of Hearts R comes to the states XD
btw, what Tales game had the highest sell unit?]]></description>
		<content:encoded><![CDATA[<p>I hope Tales of Hearts R comes to the states XD<br />
btw, what Tales game had the highest sell unit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal Romano</title>
		<link>http://gematsu.com/2012/12/tales-series-shipments-top-15-million-worldwide/comment-page-1#comment-155597</link>
		<dc:creator>Sal Romano</dc:creator>
		<pubDate>Wed, 05 Dec 2012 05:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=87074#comment-155597</guid>
		<description><![CDATA[Tales games generally don&#039;t sell too high. Not one has broken a million, IIRC. (Correct me if I&#039;m wrong.)]]></description>
		<content:encoded><![CDATA[<p>Tales games generally don&#8217;t sell too high. Not one has broken a million, IIRC. (Correct me if I&#8217;m wrong.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raiyu</title>
		<link>http://gematsu.com/2012/12/tales-series-shipments-top-15-million-worldwide/comment-page-1#comment-155594</link>
		<dc:creator>Raiyu</dc:creator>
		<pubDate>Wed, 05 Dec 2012 04:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=87074#comment-155594</guid>
		<description><![CDATA[It took them 17 years to get to 15 million?]]></description>
		<content:encoded><![CDATA[<p>It took them 17 years to get to 15 million?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 18/32 queries in 0.013 seconds using memcached
Object Caching 582/592 objects using memcached

 Served from: gematsu.com @ 2013-05-20 10:24:01 by W3 Total Cache -->